The dead
13 kinds of the dead march on the wall in Marrow March: 9 that fill the host of an assault, and 4 lords of the dead, the bosses at the end of an age. Numbers are compared with a plain Skeleton (×1), before the age and the curses make everything stronger.
| Kind | Health | Speed | Armor | Hits the wall | Gold |
|---|---|---|---|---|---|
| Skeleton | ×1 | ×1 | 0 | ×1 | ×1 |
| Skeletal Hound | ×0.6 | ×1.7 | 0 | ×1 | ×1.5 |
| Bone Levy | ×0.34 | ×0.92 | 0 | ×1 | ×0.34 |
| Armored Skeleton | ×8 | ×0.55 | 2 | ×5 | ×6 |
| Skeleton Archer | ×1.2 | ×0.9 | 0 | ×1 | ×2 |
| Shield Bearer | ×6 | ×0.7 | 1 | ×4 | ×5 |
| Gravecaller | ×5 | ×0.55 | 1 | ×4 | ×9 |
| Necromancer Adept | ×3 | ×0.5 | 0 | ×3 | ×8 |
| Banner Carrier | ×4 | ×0.65 | 0 | ×3 | ×7 |
| Bone Colossus (lord) | ×100 | ×0.35 | 4 | ×30 | ×60 |
| Grave Warden (lord) | ×80 | ×0.3 | 14 | ×26 | ×70 |
| Ossuary King (lord) | ×70 | ×0.62 | 5 | ×22 | ×80 |
| Bone Titan (lord) | ×190 | ×0.26 | 9 | ×55 | ×140 |
The host
SkeletonShambles straight at your wall.Skeletal HoundFast — and it pounces at the wall.Bone LevyThey come in ranks, and they come in step.Armored SkeletonThick bone plate blunts weak arrows.Skeleton ArcherHalts at range and shoots your wall.Shield BearerIts shield turns frontal shots aside.GravecallerKneels, opens the ground, and the small dead climb out of it.Necromancer AdeptRaises the fallen from fresh bones.Banner CarrierIts cursed standard hardens nearby bone.